| <b>Morpheus 8 Burst (New)</b> | Single Treatment | Package Pricing | Add-On Exosomes (1) | Add-On Exosomes Package (3) | Exosomes Only (includes RF microneedling treatment) |
|---|---|---|---|---|---|
| Face Only | $1,200 | $3,000 | $550 | $1,320 | $800 |
| Face & Neck | $1,400 | $3,800 | $550 | $1,320 | $800 |
| Resurfacing | $800 | $2,200 | $550 | $1,320 | $800 |
| Eyes Only | $1,000 | $2,550 | $550 | $1,320 | $800 |
| Eyes, Mouth & Nose | $1,100 | $2,640 | $550 | $1,320 | $800 |
| Add-on Tip | $355 | N/A | |||
| Abdomen | $1,300 | $3,050 | $550 | $800-$1600 | |
| Thighs (back or front) | $1,300 | $3,050 | $550-$1100 | $800-$1600 | |
| Knees | $1,000 | $2,400 | $550 | $800 | |
| Scarring | $800 | $1,920 | $550 | $550 | $800 |
| Add on body part | $1,300 |
| <b>Forma</b> | Single Treatment | Package Pricing (6) | Add-On Exosomes (1) | Add-On Exosomes Package (3) | Exosomes Only (includes RF microneedling treatment) |
|---|---|---|---|---|---|
| Forma Face (1) | $450 | $2,250 | $550 | $1,320 | $800 |
| Forma Face add-on | $350 | -- | $550 | $1,320 | $800 |
| Forma-I (eye treatment) | $450 | $1,800 | $550 | $1,320 | $800 |
| Forma-I as add-on | $360 | -- | -- | -- | -- |
| Single Treatment | Package Pricing (3) | Add-On Exosomes (1) | Add-On Exosomes Package (3) | Exosomes Only (includes RF microneedling treatment) | |
|---|---|---|---|---|---|
| 1-3 lesions | $195 | -- | $550 | $1,320 | $800 |
| Face Only | $450 | $1,250 | $550 | — | $800 |
| Face AND neck + décolleté | $590 | $1,600 | |||
| Just Hands | $200 | $599 | $550 | $1,320 | $800 |
| Whole Arm | $600 | $1,620 | $550-$1,100 | -- | $800-1,600 |
| Body (2 parts) | $1,000 | $2,700 | $550-$1,100 | -- | $800-1,600 |
| Lumecca Facial | $695 |
| Single Treatment | Package Pricing (3) | Add-On Exosomes (1) | Add-On Exosomes Package (3) | Exosomes Only (includes RF microneedling treatment) | |
|---|---|---|---|---|---|
| Upper Brow | $3,000 | $550 | -- | -- | |
| Upper Eyelid | $3,000 | $550 | -- | -- | |
| Lower Eyelid | $3,000 | $550 | -- | -- | |
| Periorbital | $5,000 | $550 | -- | -- | |
| Lower Face incl. Submental | $5,300 | $550 | -- | -- | |
| Submental & Neck | $4,800 | $550 | -- | -- | |
| Add on Liposuction for Submental | $2,000 | -- | -- | -- |
| Quantum RF 10 (Neck) | |
|---|---|
| Quantum 10 Submentum/ Necktite | $4,800 |
| Add-On Morpheus 8 for Quantum 10 Areas | $500 |
| Lower & Upper Abdo (2 parts) | $6,500 |
|---|---|
| Back (2 parts) | $5,800 |
| Arms (2 parts) | $4,800 |
| Bra Rolls | $3,000 |
| Inner & Outer Thighs (2 parts) | $6,500 |
| Add-on Morpheus 8–40 pins (2 parts) | $1,300 |
| Lower & Upper Abdo (2 parts) | $6,500 |
|---|---|
| Back (2 parts) | $5,800 |
| Arms (2 parts) | $4,800 |
| Inner & Outer Thighs (2 parts) | $6,500 |
| Knees | $3,000 |
| Add-on Morpheus 8–40 pins (2 parts) | $1,300 |
| Add-on Liposuction (2 parts) | $7,200 |
| Single Treatment | Package Pricing (3) | Add-On Exosomes (1) | Add-On Exosomes Package (3) | Exosomes Only (includes RF microneedling treatment) | |
|---|---|---|---|---|---|
| Single treatment | $1,100 | $1,100 | |||
| RF Microneedling + Hair Exosomes | $1,500 | $4,200 | Variable | -- | $1,500 |
| Add on PRP to Hair Exosomes | $420 | $1,200 | Variable | -- | -- |
| Add on Alopecia Healite | $89 | -- | -- | -- | -- |
| PRP to Scalp—1 vial | $420 | $1,200 | $1,000 | -- | $1,500 |
| PRP to Scalp—2 vials | $588 | $1,100 | $1,000 | -- | -- |
| Single Treatment | |
|---|---|
| Healite for Wellness and Bruising | $55 |
| Lumecca (Advanced IPL) | From $195 |
| PRP—1 vial | $420 |
| PRP—2 vials | $588 |
| Skin Exosomes | $550 |
| Hair Exosomes | $1,100 |
| Express Facial | $125 |
| Forma-I (eye treatment) | $360 |
| Forma Face add-on | $400 |
All cosmetic procedures carry some risks. The information provided here is for general educational purposes only. Before proceeding with a clinical peel, you should discuss your particular situation with Dr Wendy Wong
COSMETIC SERVICES
The Ivy Clinic
Unit 2, 205 Montague Road
West End QLD 4101
0408 113 318
Tuesdays, Wednesdays, Thursdays, Fridays, Saturdays
FREE PARKING